3.04 | Operating Temperature | 70 – 75 | °C |
3.05 | Design Temperature | 85 | °C |
3.06 | Operating Pressure | 6.0 | Kg/cm2g |
3.07 | Design Pressure | 9.0 | Kg/cm2g |
3.08 | Diameter of Column | 4500.0 | mm |
3.09 | Height of Column | 3300 (TL-TL) | mm |
3.10 | Flow Rate of Process Fluid (Below specification is for operation in a single column) | ||
3.10.01 | Normal Operation | 425.0 | M3/Hr (Downward) |
3.10.02 | Washing with DM Water | ≈ 118.0 | M3/Hr (Downward) |
3.10.03 | Backwashing with DM Water | ≈ 199.5 | M3/Hr (Upward) |
3.10.04 | Regeneration with 6-7% HCl Solution | ≈ 94.5 | M3/Hr (Downward) |
3.10.05 | Washing with DM Water | ≈ 47.2 | M3/Hr (Downward) |
3.10.06 | Regeneration with 4-5% NaOH Solution | ≈ 100.4 | M3/Hr (Upward) |
3.10.07 | Washing with DM Water | ≈ 94.5 | M3/Hr (Upward) |
3.10.08 | Brine Filling | ≈ 30 | M3/Hr (Downward) |
3.11 | Resin Details | ||
Height of Resin Bed at top of Nozzles | 1650.0 | mm | |
Freeboard | 1650.0 | mm | |
Resin Load in each Column | 23.5 | M3 | |
Density of Resin | 1190.0 | Kg/M3 | |
Bulk Density of Resin | 700 ± 5% | Kg/M3 | |
Mean Bead Size of Resins (d50) | 0.65 ± 5 | mm | |
3.12 | Preferred Filter Size | < 0.2 mm will ensure no passing (at no condition, filter size to go above 0.3 mm) | |
3.13 | MOC of the Bottom Plate | SA 516 Gr 70 Rubber lined | |
4 | DETAIL OF NOZZLES | ||
4.1 | Number of Nozzles | 2065 | Nos. |
4.2 | Holes for Filter Nozzle | 35mmɸ Holes (Before Rubber Lining), 26mmɸ (After Rubber Lining) on 90 Δ Pitch placed on Bottom Plate | |
4.3 | The thickness of the Bottom Plate | 48 mm Plate Thickness with 4.5 mm Rubber Lining on Both sides. Effective Thickness = (48+4.5+4.5)mm = 57 mm | |
4.4 | Nozzle Material | Titanium (Ti) | |
4.5 | Nozzle Stem Thread Type | – VTS – | |
4.6 | Nozzle Stem Thread Length | – VTS – | mm |
4.7 | Nozzle Stem Total Length | – VTS – | mm |
4.9 | Nozzle Mounting Type | Retaining Nut (VTC) | |
4.10 | Pressure Drop (in Normal Filtration) | – VTS – | mm WC |
4.11 | Pressure Drop (in Backwash) | – VTS – | mm WC |
4.12 | Kindly note that, if the pressure drop is too high, we can change the nozzle type which may increase the slot area, ID of the stem, and thread size. If the pressure drop is too low, to guarantee an even distribution we can reduce the ID of the Stem and select a nozzle with a lower slot area | ||
5 | INDICATIVE DRAWINGS | ||
5.1 | DETAILS FOR NOZZLE | ||
5.2 | DETAILS FOR FIXING OF FILTER NOZZLE WITH FILTER NOZZLE | ||
5.3 | The drawing for the Resin Column is separately attached along with this document | ||
6 | GENERAL NOTES | ||
6.1 | VTS indicates “Vendor to Specify” | ||
6.2 | VTC indicates “Vendor to Confirm” | ||
6.3 | Vendor to provide detailed drawings for the nozzles & fixing details | ||
6.4 | Vendor to provide charts for Pressure Drop vs. Flow for both Normal Filtration & Backwash | ||
6.5 | Vendor to ensure compatibility of Nozzle with Process requirement mentioned in specifications. |

Filter Nozzle for Anthracite Filter
- Material: Stainless steel 304, 316, 316L, titanium.
- Slot size: 0.3mm
- Shaft length: 90mm
- Bare shaft length: 60 mm
- Threaded length: 30mm
- Filter housing body length: 54 mm
- Filter hosing body top diameter dimension: 64 mm
Reviews
There are no reviews yet.